Finland continues to be named because the #1 country on the planet in 2021 for Quality of Existence, based on the CEOWORLD magazine 2021 report, while Denmark and Norwegian placed second and third, correspondingly. The 2021 rankings placed Belgium in 4th in front of Norway into fifth while Europe rated sixth and also the Netherlands seventh. Syria is incorporated in the last place behind Sudan, Montserrat, North Korea, and Comoros.
The rankings measure global perceptions of 165 nations selected simply because they lead most towards the world’s GDP. Greater than 258,000 people all over the world are requested to judge the countries according to 10 metrics varying from stability to transparency to equality. Overall, one of the top ten best countries on the planet to find the best quality of existence, the eighth, ninth, and tenth positions are held by France, Germany, and Japan.
Being safe, politically stable, and getting a properly-developed public health system drove Finland’s quality of existence ranking to the top Best Countries 2021 list.
The Earth’s Best Countries For Quality of Existence, 2021
Rank | Country | Score |
1 | Finland | 99.06 |
2 | Denmark | 98.13 |
3 | Norway | 96.75 |
4 | Belgium | 96.53 |
5 | Sweden | 96.15 |
6 | Switzerland | 94.4 |
7 | Netherlands | 93.69 |
8 | France | 92.08 |
9 | Germany | 91.26 |
10 | Japan | 91.23 |
11 | United Kingdom | 90.68 |
12 | Canada | 90.3 |
13 | South Korea | 89.67 |
14 | United States | 89.11 |
15 | Taiwan | 88.73 |
16 | Austria | 88.52 |
17 | Australia | 88.23 |
18 | Ireland | 87.76 |
19 | Singapore | 87.64 |
20 | Spain | 87.62 |
21 | Italy | 86.85 |
22 | Czech Republic | 86.6 |
23 | Portugal | 86.38 |
24 | New Zealand | 86.02 |
25 | Luxembourg | 85.08 |
26 | Iceland | 84.96 |
27 | Liechtenstein | 84.75 |
28 | Hong Kong | 84.64 |
29 | Israel | 84.43 |
30 | United Arab Emirates | 83.79 |
31 | Greece | 83.39 |
32 | Cyprus | 83.39 |
33 | Hungary | 83.26 |
34 | Malta | 83.04 |
35 | India | 82.95 |
36 | Estonia | 82.87 |
37 | China | 82.8 |
38 | Thailand | 82.69 |
39 | Philippines | 82.48 |
40 | Brazil | 82.38 |
41 | Malaysia | 82.34 |
42 | Qatar | 82.24 |
43 | Russia | 82.06 |
44 | Argentina | 81.93 |
45 | Poland | 81.82 |
46 | Mexico | 81.46 |
47 | Slovakia | 81.08 |
48 | Algeria | 80.96 |
49 | Brunei | 80.83 |
50 | Bhutan | 80.78 |
51 | Latvia | 80.68 |
52 | Croatia | 80.11 |
53 | Morocco | 79.69 |
54 | Tunisia | 79.54 |
55 | Bulgaria | 79.46 |
56 | Kuwait | 79.39 |
57 | Romania | 79.08 |
58 | Indonesia | 78.86 |
59 | Ukraine | 78.86 |
60 | Peru | 78.77 |
61 | Turkey | 78.72 |
62 | Vietnam | 78.49 |
63 | Panama | 77.95 |
64 | South Africa | 77.94 |
65 | Saudi Arabia | 77.75 |
66 | Lithuania | 77.55 |
67 | Chile | 77.42 |
68 | Puerto Rico | 77.35 |
69 | Egypt | 77.28 |
70 | Bangladesh | 77.22 |
71 | Colombia | 77.16 |
72 | Lebanon | 76.77 |
73 | Slovenia | 76.77 |
74 | Bahrain | 76.76 |
75 | Uruguay | 76.56 |
76 | Costa Rica | 76.46 |
77 | Belarus | 76.46 |
78 | Oman | 76.32 |
79 | Nepal | 75.66 |
80 | Ecuador | 75.52 |
81 | Nigeria | 75.49 |
82 | Kazakhstan | 75.45 |
83 | Tanzania | 75.11 |
84 | Iraq | 74.89 |
85 | Kenya | 74.8 |
86 | Uzbekistan | 74.79 |
87 | Serbia | 74.13 |
88 | Guatemala | 74.11 |
89 | Venezuela | 73.66 |
90 | Paraguay | 73.59 |
91 | Uganda | 73.21 |
92 | Sri Lanka | 73.16 |
93 | Iran | 73.08 |
94 | Ethiopia | 73.05 |
95 | Mauritius | 72.95 |
96 | Cuba | 72.74 |
97 | Angola | 72.57 |
98 | Ghana | 72.03 |
99 | Moldova | 72.03 |
100 | North Macedonia | 72.02 |
Detailed findings & methodology: To be able to determine the rankings, researchers in the CEOWORLD magazine examined and compared 165 countries across 10 key groups: Affordability, Economic stability, Family-friendly, A great employment market, Earnings equality, political neutrality & stability, Safety, cultural influence, Well-developed public education system, and Well-developed public health system. Each attribute was graded on the 100-point scale.
Raw data for countries were normalized on the 1-100 scale based on the following: Every individual indicator was handed equal weighting within all of ten groups with a few indicators being made up of 2-3 sub-indicators which were also weighted equally. Each category was weighted equally to reach the general index.
Sources: CEOWORLD magazine come up with a panel of experts to talk about data points culled from sources such as the EIU Index, World Economic Forum, Global Insight, the worldwide Gender Gap Index, Gini, and Gender Gap index, The Legatum Success Index, Transparency Worldwide, Ecological Performance Index, Better Existence Index, CIA World Factbook, World Bank, UNDP Annual Report, in addition to CEOWORLD magazine research. Then they used that information to check the world’s countries because of its citizens and residents. With different consensus from all of these sources, the ultimate selection of metropolitan areas was judged editorially, as was their position out there. All information is which are more recent period available.