Having a internet price of roughly $7.62 Billion, George Lucas may be the wealthiest film director on the planet, adopted by Steven Spielberg ($5.41 Billion), Joao Moreira Salles ($5.33 Billion) and Davis Guggenheim ($2.5 Billion). James Cameron may be the fifth-wealthiest film director on the planet, having a $700 million fortune. James Burrows rated sixth having a personal insightful $600 Million, adopted by Chuck Lorre with $555.a million. Who’re the wealthiest film company directors on the planet?
ALSO READ : The Richest Countries In The World In 2021
There’s nothing better than a great movie experience! Regardless of how much we adore the actors who star within the movie, a great storyline and direction is required for engaging the audiences. Based on your movie genre, the below list has names of a few of the top company directors who have the effect of your entertainment.
World’s Wealthiest Film Company directors, 2021
Rank | Name | Net worth | Country |
1 | George Lucas | $7.62 Billion | United states |
2 | Steven Spielberg | $5.41 Billion | United states |
3 | Joao Moreira Salles | $5.33 Billion | Brazil |
4 | Davis Guggenheim | $2.5 Billion | United states |
5 | James Cameron | $700 Million | Canada |
6 | James Burrows | $600 Million | United states |
7 | Chuck Lorre | $550 Million | United states |
8 | James L Brooks | $500 Million | United states |
9 | Peter Jackson | $450 Million | New Zealand |
10 | Michael Bay | $430 Million | United states |
11 | Ridley Scott | $400 Million | United kingdom |
12 | Tyler Perry | $400 Million | United states |
13 | Francis Ford Coppola | $250 Million | United states |
14 | The Wachowskis | $250 Million | United states |
15 | Lee Unkrich | $215 Million | United states |
16 | Roland Emmerich | $200 Million | Germany |
17 | Michael Crichton | $175 Million | United states |
18 | Tony and Ridley Scott | $165 Million | United Kingdom |
19 | Barry Levinson | $150 Million | United states |
20 | Guy Ritchie | $150 Million | United kingdom |
21 | Ron Howard | $140 Million | United states |
22 | Christopher Nolan | $135 Million | United kingdom |
23 | Gore Verbinski | $130 Million | United states |
24 | Coen Brothers | $120 Million | United states |
25 | Tim Burton | $113.2 Million | United kingdom |
26 | John Lasseter | $100 Million | United states |
27 | Joss Whedon | $100 Million | United states |
28 | Larry Charles | $100 Million | United states |
29 | Ivan Reitman | $100 Million | Canada |
30 | Judd Apatow | $90 Million | United states |
31 | Jay Roach | $90 Million | United states |
32 | Michael Mann | $90 Million | United states |
33 | Quentin Tarantino | $90 Million | United states |
34 | Jon Turteltaub | $80 Million | United states |
35 | Chris Columbus | $80 Million | United states |
36 | Irwin Winkler | $80 Million | United states |
37 | Todd Phillips | $80 Million | United states |
38 | Andy Ackerman | $80 Million | United states |
39 | Ben Affleck | $75 Million | United states |
40 | Brett Ratner | $75 Million | United states |
41 | Farrelly Brothers | $72 Million | United states |
42 | John Landis | $70 Million | United states |
43 | Guy-Manuel de Homem-Christo (Daft Punk) | $70 Million | France |
44 | Warren Beatty | $70 Million | United states |
45 | Bryan Singer | $70 Million | United states |
46 | Martin Scorsese | $70 Million | United states |
47 | David Fincher | $65 Million | United states |
48 | John Woo | $60 Million | China |
49 | Rob Reiner | $60 Million | United states |
50 | Robert Zemeckis | $60 Million | United states |
51 | Danny Boyle | $60 Million | United kingdom |
52 | Barry Sonnenfeld | $60 Million | United states |
53 | David Lynch | $60 Million | United states |
54 | Paul Haggis | $60 Million | Canada |
55 | Jon Favreau | $60 Million | United states |
56 | Sam Raimi | $55 Million | United states |
57 | Yash Chopra | $50 Million | India |
58 | Michael Moore | $50 Million | United states |
59 | Oliver Stone | $50 Million | United states |
60 | Paul Thomas Anderson | $50 Million | United states |
61 | M. Night Shyamalan | $50 Million | United states |
62 | Robert Rodriguez | $50 Million | United states |
63 | Garry Marshall | $50 Million | United states |
64 | John Singleton | $50 Million | United states |
65 | Terry Gilliam | $50 Million | United kingdom |
66 | Gus Van Sant | $50 Million | United states |
67 | Steven Levitan | $50 Million | United states |
68 | Roman Polanski | $45 Million | France |
69 | Chris Carter | $40 Million | United states |
70 | Anthony Edwards | $40 Million | United states |
71 | Kathryn Bigelow | $40 Million | United states |
72 | Wes Craven | $40 Million | United states |
73 | Brian De Palma | $40 Million | United states |
74 | McG aka Joseph McGinty Nichol | $40 Million | United states |
75 | Spike Lee | $40 Million | United states |
76 | Jonathan Demme | $40 Million | United states |
77 | Roger Corman | $40 Million | United states |
78 | John Waters | $38 Million | United states |
79 | Cameron Crowe | $35 Million | United states |
80 | John Carpenter | $35 Million | United states |
81 | George A. Romero | $35 Million | United states |
82 | Ang Lee | $32 Million | United states |
83 | Sam Mendes | $30 Million | United kingdom |
84 | Sofia Coppola | $30 Million | United states |
85 | Guillermo del Toro | $30 Million | Mexico |
86 | Oren Peli | $30 Million | United states |
87 | Matthew Vaughn | $30 Million | United kingdom |
88 | Zack Snyder | $28 Million | United states |
89 | Kevin Smith | $25 Million | United states |
90 | Julian Schnabel | $25 Million | United states |
91 | Antoine Fuqua | $25 Million | United states |
92 | Diablo Cody | $25 Million | United states |
93 | Darren Aronofsky | $22 Million | United states |
94 | David Yates | $22 Million | United kingdom |
95 | Pedro Almodovar | $20 Million | Spain |
96 | Jason Friedberg | $20 Million | United states |
97 | Aaron Seltzer | $20 Million | Canada |
98 | David Mamet | $20 Million | United states |
99 | Til Schweiger | $20 Million | Germany |
100 | Baz Luhrmann | $20 Million | Australia |
Detailed findings & methodology: CEOWORLD magazine come up with a panel of experts to talk about data points culled from just about any trustworthy wealth tracking media outlet including Bloomberg, The Wealthiest, Money Corporation, Cheat Sheet, GOBankingRates, Celebritynetworth, Wealthygorilla, Forbes, and much more. With different consensus from all of these sources, the ultimate decision for ranking was judged editorially. All information is which are more recent period available. Some weren’t incorporated within the official statistics for a number of reasons, mainly because of the insufficient necessary data. Keep in mind, these values and fluctuations are estimations with different host of variables and openly available documents. The margin of sampling error for that full data sample is plus or minus 1.2 percentage points. Additionally to sampling error, you ought to keep in mind that as with all survey research, you will find possible causes of error-for example coverage, nonresponse, and measurement error–that may modify the results. All figures in $ $ $ $.