Want to have a very good great tasting meals that will match your urge for food and you are planning to head over to Hardee’s? You surely don’t want to visit there without knowing there the latest menu with prices if yes. So, in this article, I will tell you about the latest Hardee’s menu prices.
Hardee’s menu is renowned for preparing one of the greatest thick burgers. Their list may include char-broiled burgers, sandwiches and breakfast lunch break And the evening meal combos, chicken, sides, drinks, platter and salads. You should definitely look at their char-broiled hamburgers such as the initial 1/3 lb. thickburger, the first 1/3 lb. sausage cheese thickburger even more.
I am hoping you gained a thought regarding food selection but don’t fail to remember to discover the comprehensive food list here. But Hardee’s menus fees are not one and only thing I will be saying in this short article. I will also tell you about the franchising highlights, contact details and then the nutritional breakdown on the merchandise provide about the Hardee’s food selection. But before knowing all this, let’s check out some history about Hardee’s.
Hardee’s is surely an Us citizen rapid-meal chain that has been started on June1960 and 23, by Wilber Hardee in N . C .. Presently, the brand is managed by CKE Eating places Holdings, Inc. In 1997, CKE Dining establishments Holdings, Inc., paid out a whopping $327 thousand to acquire Hardee’s and joined it with Carl’s Jr. Also, since then, the makes were often known as Hardee’s / Carl’s Jr.
Hardee’s List Price levels
Hardee’s selection may includesandwiches and hamburgers, french-fried potatoes, and chicken breast tenders, and even sodas and milkshakes. For anybody who is going to while in early morning a long time, also you can purchase using their breakfast time food selection which has omelette, bacon ovum, fowl fillet, sausage swiss fowl, sugar-cinnamon ‘n’ raisin biscuit and others items.
If you value Mexican foods, then Hardee’s menus has tacos, burritos, and quesadilla available for you. You could also choose cold drinks from Hardee’s food list as well as the cuisine.
The best rationality why people love Hardee’s food selection much is due to their relaxed and casual situation. Their dinning establishments have fast product and then the model is committed to assisting quality and amazing meals to their customers with a look.
Hardee’s selection prices are also a little bit higher than its opponents. You will get a good quality supper for approximately $12. So, without waiting more, let’s check out the latest Hardee’s menu prices.
Breakfast
Breakfast Combos
Sausage Egg Biscuit Combo | $5.97 |
Bacon Egg & Cheese Biscuit Combo | $5.74 |
Sausage Biscuit Combo | $4.59 |
Biscuit ‘N’ Gravy™ Combo | $5.16 |
Monster Biscuit® Combo | $7.12 |
Frisco Breakfast Sandwich® Combo | $6.54 |
Sandwiches
Sausage Egg Biscuit | $3.90 |
Bacon, Egg & Cheese Biscuit | $3.67 |
Sausage Biscuit | $2.52 |
Frisco Breakfast Sandwich® | $4.47 |
Country Ham Biscuit | $3.67 |
Pork Chop ‘N’ Gravy Biscuit | $4.13 |
Country Steak Biscuit | $3.32 |
Chicken Biscuit | $4.47 |
Check out the official menu prices of Carl’s Jr.
Platter
Hardee Breakfast Platter® | $4.59 |
Sides
Biscuit ‘N’ Gravy™ | $3.09 |
Hash Rounds® | $1.71 |
Drinks
Minute Maid® Orange Juice | $2.75 |
1% Milk | $1.71 |
Sweet Tea | $2.06 |
Iced Tea | $2.06 |
Dasani® Water | $2.29 |
Drinks | Small | Medium | Large |
Rise & Shine® Coffee | $1.71 | $2.00 | $2.23 |
Soft Drink | $2.06 | $2.46 | $2.85 |
Combos
Combos | Small | Medium | Large |
Country Ham Biscuit Combo | $5.74 | $6.14 | $6.53 |
Country Steak Biscuit Combo | $5.39 | $5.79 | $6.18 |
Chicken Biscuit Combo | $6.54 | $6.94 | $7.33 |
Check out the updated prices of the Hopdoddy menu
Lunch/Dinner
Lunch & Dinner Combos
The Original 1/3 lb. Thickburger® Combo | $8.04 |
3 Piece – Hand-Breaded Chicken Tenders™ Combo | $6.89 |
5 Piece – Hand-Breaded Chicken Tenders™ Combo | $9.07 |
The 1/3 lb. Cheeseburger Combo | $7.92 |
The 1/3 lb. Mushroom & Swiss Thickburger® Combo | $8.73 |
1/3 lb. Frisco Thickburger® Combo | $8.73 |
The Original 1/3 lb. Bacon Cheese Thickburger® Combo | $9.07 |
2/3 lb. Monster Thickburger® Combo | $11.26 |
Big Hot Ham ‘N’ Cheese™ Combo | $8.04 |
Char-Broiled Chicken Club Sandwich Combo | $8.61 |
Big Roast Beef Combo | $7.35 |
The Big Chicken Fillet Sandwich Combo | $8.04 |
Famous Star® with Cheese Combo | $7.12 |
Super Star® with Cheese Combo | $8.50 |
Western Bacon Cheeseburger® Combo | $7.46 |
Double Western Bacon Cheeseburger® Combo | $9.07 |
The Big Hardee® Combo | $8.04 |
Big Cheeseburger Combo | $6.20 |
Char-Broiled Burgers
The Original 1/3 lb. Thickburger® | $5.74 |
1/3 lb. Cheeseburger | $5.62 |
The 1/3 lb. Mushroom & Swiss Thickburger® | $6.66 |
1/3 lb. Frisco Thickburger® | $6.66 |
The Original 1/3 lb. Bacon Cheese Thickburger® | $6.89 |
2/3 lb. Monster Thickburger® | $8.96 |
Famous Star® with Cheese | $4.82 |
Super Star® with Cheese | $6.20 |
Western Bacon Cheeseburger® | $5.39 |
Double Western Bacon Cheeseburger® | $6.77 |
The Big Hardee® | $5.74 |
Big Cheeseburger | $3.90 |
Sandwiches
Big Hot Ham ‘n’ Cheese™ | $5.74 |
Big Roast Beef | $5.05 |
Chicken
3 Piece – Hand-Breaded Chicken Tenders™ | $4.59 |
5 Piece – Hand-Breaded Chicken Tenders™ | $6.77 |
10 Piece – Hand-Breaded Chicken Tenders™ | $11.49 |
Char-Broiled Chicken Club Sandwich | $6.31 |
The Big Chicken Fillet Sandwich | $5.74 |
Check out the official menu of St-Hubert
Salad
Side Salad | $1.83 |
Sides
Natural-Cut French Fries [Small] |
$2.06 |
Natural-Cut French Fries [Medium] |
$2.35 |
Natural-Cut French Fries [Large] |
$2.65 |
Onion Rings | $2.86 |
Crispy Curls® | $2.29 |
Drinks
Minute Maid® Orange Juice | $2.75 |
1% Milk | $1.71 |
Sweet Tea | $2.06 |
Dasani® Water | $3.90 |
Hand-Scooped Ice Cream Shake™ | $2.06 |
Iced Tea |
Drinks | Small | Medium | Large |
Rise & Shine® Coffee | $1.71 | $2.00 | $2.23 |
Soft Drink | $2.06 | $2.46 | $2.85 |