Harvard Business School takes the esteemed title from the world’s business school for 2021, that’s based on the CEOWORLD magazine. Wharton School earned itself a decent second place, with Durch Sloan School of Management is rated third. The 2021 rankings placed London Business School in 4th in front of INSEAD Business School into fifth while Stated Business School rated sixth and Columbia Business School seventh.
Overall, one of the top ten business schools, the eighth, ninth, and tenth positions are held by Haas School of economic, Stanford Graduate School of economic, and IESE Business School. Worldwide Institute for Management Development (IMD) required no. 11 place, adopted by Yale School of Management and Cambridge Judge Business School (No.13). Meanwhile, Alliance Manchester Business School rated No. 14 within the CEOWORLD magazine’s ranking of the greatest business schools on the planet for 2021. HEC Paris arrived fifteenth place, adopted through the College of Chicago Booth School of economic (sixteenth), Kellogg School of Management Northwestern College (seventeenth), Duke College Fuqua School of economic (eighteenth), and Leonard N. Stern School of economic rated nineteenth. From the 100 best business schools on the planet for 2021, ESADE Business School rated No. 20th. Numerous parameters are utilized to compile the ranking, which is dependant on the satisfaction amounts of individual students, industry professionals, and company recruiters. So, if you are looking at increasing your prospects having a postgraduate-level degree running a business, we’ve got only the factor for you personally here are the most useful worldwide business schools that will help advance your career…
Best Business Schools On The Planet For 2021
Rank | Campus | Country | Score | Rating |
1 | Boston, MA | US | 99.81 | AAA |
2 | Philadelphia | US | 98.38 | AAA |
3 | Cambridge, MA | US | 95.95 | AAA |
4 | London | UK | 95.56 | AAA |
5 | Fontainebleau | France | 95.3 | AAA |
6 | Oxford | UK | 95.19 | AAA |
7 | New York | US | 94.98 | AAA |
8 | Berkeley, CA | US | 94.73 | AAA |
9 | Stanford, CA | US | 94.71 | AAA |
10 | Barcelona | Spain | 94.54 | AAA |
11 | Lausanne | Switzerland | 94.42 | AAA |
12 | New Haven, CT | US | 94.21 | AAA |
13 | Cambridge | UK | 93.9 | AA |
14 | Manchester | UK | 93.57 | AA |
15 | Paris | France | 93.56 | AA |
16 | Chicago | US | 93.52 | AA |
17 | Evanston, IL | US | 93.18 | AA |
18 | Durham, North Carolina | US | 92.96 | AA |
19 | New York | US | 92.86 | AA |
20 | Barcelona | Spain | 92.37 | AA |
21 | Chapel Hill, North Carolina | US | 92 | AA |
22 | Hanover, New Hampshire | US | 91.9 | AA |
23 | Ann Arbor, Michigan | US | 91.85 | AA |
24 | Hong Kong | Hong Kong | 91.37 | AA |
25 | Los Angeles, California | US | 90.97 | A |
26 | New York | US | 90.82 | A |
27 | Charlottesville, Virginia | US | 90.8 | A |
28 | Washington D.C. | US | 90.31 | A |
29 | Kolkata | India | 90.3 | A |
30 | Madrid | Spain | 90.27 | A |
31 | Ahmedabad | India | 90.16 | A |
32 | Singapore | Singapore | 89.92 | A |
33 | St. Louis, Missouri | US | 89.92 | A |
34 | East Lansing, Michigan | US | 89.83 | A |
35 | Mannheim | Germany | 89.72 | A |
36 | Los Angeles, California | US | 89.51 | A |
37 | Seattle, Washington | US | 89.45 | A |
38 | Toronto, Ontario | Canada | 89.34 | A |
39 | Pittsburgh, Pennsylvania | US | 88.89 | A |
40 | West Lafayette, Indiana | US | 88.88 | A |
41 | Berlin | Germany | 88.88 | A |
42 | University Park, Pennsylvania | US | 88.62 | A |
43 | Coventry, England | UK | 88.58 | A |
44 | Dusseldorf | Germany | 88.57 | A |
45 | Rotterdam | Netherlands | 88.5 | A |
46 | Melbourne | Australia | 88.4 | A |
47 | Washington D.C. | US | 88.21 | A |
48 | Champaign,Illinois | US | 88.19 | A |
49 | College Park, Maryland | US | 87.73 | A |
50 | Shanghai | China | 87.7 | A |
51 | New Delhi | India | 87.64 | A |
52 | Calgary, Alberta | Canada | 87.44 | A |
53 | Hong Kong | Hong Kong | 87.12 | A |
54 | Atlanta, Georgia | US | 87.07 | A |
55 | Singapore | Singapore | 86.67 | A |
56 | Hong Kong | Hong Kong | 86.62 | A |
57 | Geneva | Switzerland | 86.1 | A |
58 | Munster | Germany | 85.9 | BBB |
59 | Cranfield, England | UK | 85.8 | BBB |
60 | Notre Dame, Indiana | US | 85.72 | BBB |
61 | Irvine, California | US | 85.54 | BBB |
62 | Seoul | South Korea | 85.17 | BBB |
63 | Frankfurt | Germany | 85.08 | BBB |
64 | Nashville, Tennessee | US | 84.6 | BBB |
65 | Bangalore | India | 84.58 | BBB |
66 | Koln | Germany | 84.23 | BBB |
67 | Bloomington, Indiana | us | 84.22 | BBB |
68 | Ghent | Belgium | 84.08 | BBB |
69 | Leipzig | Germany | 83.97 | BBB |
70 | Paris | France | 83.69 | BBB |
71 | Columbus, Ohio | US | 83.49 | BBB |
72 | Durham | UK | 83.11 | BBB |
73 | San Diego, California | US | 82.97 | BBB |
74 | Lucknow | India | 82.89 | BBB |
75 | Dusseldorf | Germany | 82.84 | BBB |
76 | Boston, Massachusetts | US | 82.78 | BBB |
77 | Tempe, Arizona | US | 82.75 | BBB |
78 | Kozhikode | India | 82.72 | BBB |
79 | Paris | France | 82.56 | BBB |
80 | Lisbon | Portugal | 82.38 | BBB |
81 | Geneva | Switzerland | 82.32 | BBB |
82 | Indore | India | 81.63 | BBB |
83 | Minneapolis, Minnesota | US | 81.46 | BBB |
84 | Atlanta, Georgia | US | 81.4 | BBB |
85 | Jamshedpur | India | 81.32 | BBB |
86 | Shanghai | China | 81.31 | BBB |
87 | Sydney | Australia | 80.6 | BB |
88 | Iowa City, IA | United States | 80.53 | BB |
89 | Leuven | Belgium | 79.77 | BB |
90 | Rome | Italy | 78.85 | BB |
91 | Shillong | India | 77.82 | BB |
92 | Glasgow | United Kingdom | 77.69 | BB |
93 | St. Gallen | Switzerland | 77.59 | BB |
94 | Montreal, Quebec | Canada | 76.51 | BB |
95 | Dallas, Texas | United States | 76.29 | BB |
96 | Athens | Greece | 76.27 | BB |
97 | Bath, England | United Kingdom | 75.61 | BB |
98 | Tilburg | Netherlands | 74.62 | BB |
99 | Rohtak | India | 74.16 | BB |
100 | Dublin | Ireland | 74.07 | BB |
101 | Babson Park, MA | United States | 73.58 | BB |
102 | Vancouver | Canada | 72.75 | BB |
103 | Newton, Massachusetts | United States | 72.72 | BB |
104 | Edinburgh | United Kingdom | 71.45 | BB |
105 | Brussels | Belgium | 70.74 | BB |
106 | Shanghai | China | 68.65 | BB |
107 | Ranchi | India | 68.27 | BB |
108 | Shanghai | China | 67.5 | BB |
109 | Sydney | Australia | 67.33 | BB |
110 | Edmonton | Canada | 67.1 | BB |
111 | Birmingham | United Kingdom | 66.67 | BB |
112 | Southampton | United Kingdom | 65.57 | B |
113 | Kingston, Ontario | Canada | 65.34 | B |
114 | San Diego | United States | 65.29 | B |
115 | Queensland | Australia | 64.63 | B |
116 | Utrecht | Netherlands | 64.15 | B |
117 | Ontario | Canada | 63.8 | B |
118 | Raipur | India | 63.78 | B |
119 | Pamplona | Spain | 62.59 | B |
120 | Paris | France | 62.29 | B |
121 | San Francisco | United States | 61 | B |
122 | Tiruchirappalli | India | 60.53 | B |
123 | Sydney | Australia | 59.76 | B |
124 | Cergy | France | 59.76 | B |
125 | Columbia, South Carolina | United States | 57.77 | B |
126 | Shenzhen | China | 57.65 | B |
127 | Kashipur | India | 57.38 | B |
128 | Bhubaneswar | India | 56.31 | B |
129 | Tel Aviv | Israel | 56.29 | B |
130 | Udaipur | India | 56.2 | B |
131 | Eindhoven | Netherlands | 55.98 | B |
132 | Nagpur | India | 55.89 | B |
133 | Casablanca | Morocco | 55.73 | B |
134 | Taipei | Taiwan | 55.46 | B |
135 | Amritsar | India | 55.37 | B |
136 | Bodh Gaya | India | 55.31 | B |
137 | Sirmaur | India | 55.19 | B |
138 | Doha | Qatar | 54.95 | B |
139 | Dubai | United Arab Emirates | 54.92 | B |
140 | Beijing | China | 54.69 | B |
141 | Zurich | Switzerland | 54.63 | B |
142 | Visakhapatnam | India | 53.99 | B |
143 | Shanghai | China | 53.74 | B |
144 | Barcelona | Spain | 53.59 | B |
145 | Kuwait City | Kuwait | 53.55 | B |
146 | Melbourne | Australia | 53.41 | B |
147 | Abu Dhabi | United Arab Emirates | 53.28 | B |
148 | Sambalpur | India | 53.25 | B |
149 | Buenos Aires | Argentina | 53.13 | B |
150 | San Pedro Garza Garc?a | Mexico | 53 | B |
151 | Adelaide, South Australia | Australia | 52.83 | B |
152 | Lancaster | United Kingdom | 52.52 | B |
153 | Shanghai | China | 52.5 | B |
154 | Jammu | India | 52.4 | B |
155 | Cape Town | South Africa | 52.35 | B |
156 | Pretoria | South Africa | 52.24 | B |
157 | Accra | Ghana | 51.85 | B |
158 | Cairo | Egypt | 51.8 | B |
159 | Tokyo | Japan | 51.7 | B |
160 | Mexico City | Mexico | 51.61 | B |
161 | Tokyo | Japan | 51.41 | B |
162 | London | United Kingdom | 51.34 | B |
163 | Kobe | Japan | 50.88 | CCC |
164 | Lima | Peru | 50.73 | CCC |
165 | Nagoya | Japan | 50.59 | CCC |
166 | Melbourne | Australia | 50.39 | CCC |
167 | Tokyo | Japan | 50.28 | CCC |
168 | Beirut | Lebanon | 50.13 | CCC |
169 | Lisbon | Portugal | 50.04 | CCC |
170 | Ontario | Canada | 49.97 | CC |
171 | Ontario | Canada | 49.9 | CC |
172 | Ontario | Canada | 49.87 | CC |
173 | Ontario | Canada | 49.64 | CC |
Detailed findings & methodology: CEOWORLD magazine surveyed 186,350 corporate executives, graduates, global business influencers, industry professionals, business school academics, employers, and recruiters in 200 territories between November 15, 2020 and Feb 22, 2021. 10 % from the interviews were conducted on the phone, 82% online, and eight per cent by publish or face-to-face. All quantitative interviews were conducted on the private basis, without counting on institutions’ data submissions. The study was carried out by CEOWORLD magazine Research, our global center of excellence for primary research and evidence-based talking to services. To determine our list, we collected information and statistics from openly available sources, research, and survey. Participants were requested to rate institutions on the proportions of 1 “marginal” to 100 “outstanding” or “don’t know.” The 2021 Global Business Schools survey was transported by the CEOWORLD magazine – the web site for executives, business leaders, and internet worth individuals.