Shakti Mohan is an Indian choreographer, dancer, and TV persona. She has gained Zee TV’s actuality present Dance India Dance season 2. Born to Brihmohan Sharma and Kusum Mohan, Shakti Mohan has appeared in lots of TV exhibits as a mentor, captain, and contestant. Shakti has additionally been featured in movies, music movies, and Television exhibits as a Captain in Dance Plus.
Biography / Wiki :-
Real Name | Shakti Mohan |
Nickname | Not Known |
Known Name | Shakti Mohan |
Date of Birth | 12 October 1985 |
Age | 38 years ( as of 2023) |
Birthplace | Delhi, India |
Hometown | Delhi, India |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Actress, Dancer |
Martial Status | Unmarried |
Boyfriend / Affairs | Kunwar Amar (Actor & Dancer) |
Religion | Hindu |
Zodiac signal | Libra |
Food Habit | Vegetarian |
Education, Family , Ethnicity & Boyfriend :-
School Name | Birla Balika Vidyapeeth, Pilani, Rajasthan, India |
College / University | Miranda House, University of Delhi, New Delhi, India St. Xavier’s College, Mumbai Terence Lewis Professional Training Institute (TLPTI) |
Educational Qualification | Master of Arts (M.A.) in Political Science Diploma in Dance Foundation Course (DIDFC) |
Ethnicity | Hindu |
Father Name | Brij Mohan Sharma |
Mother Name | Kusum Mohan |
Brother Name | None |
Sister Name | Neeti Mohan, Mukti Mohan, Kriti Mohan |
Spouse / Husband Name | None |
Childrens ( Kids) Name | None |
Career / Awards & Achievements :-
Shakti Mohan is a skilled {and professional} up to date dancer. She has acquired this coaching from TLPTI that’s Terence Lewis Professional Training Institute. During her childhood, Shakti Mohan all the time needed to turn into an IAS officer. She has three siblings Kriti Mohan, Mukti Mohan, and Neeti Mohan, equally proficient playback singing and dancing. Shakti has appeared in numerous exhibits like Dil Dosti Dance, Nachle Ve with Saroj Khan, Punar Vivah, Jhalak Dikhla Jaa and lots of extra.
Net Worth, House & Cars :-
Net Worth | 37 crores |
Monthly Salary / Income | Rs . 2.5 lakhs per episode |
House Address | Not Known |
Cars | Not Known |
Favourites :-
Favorite Food | Dal & roti |
Favorite Actor | Shah Rukh Khan, Hrithik Roshan |
Favorite Actress | Madhuri Dixit |
Favorite Color | Red |
Favorite Hobbies | Dancing |
Favorite Film | Andaz Apna Apna (1994) |
Favourite Destination | Maldives |
Favourite Singer | A.R. Rahman |
Figure Measurements ,Bra Size ,Height & Weight :-
Hair Color | Black |
Eye Color | Black |
Height | Feet – 5 toes 4 inches |
Meters – 1.63 m | |
Centimeters – 163 cm | |
Weight | In Kilograms – 52 Kg |
Figure Measurements | Bra Size – 33 |
Waist Size – 25 Inches | |
Hips Size – 34 Inches | |
Figure Measurements – 33-25-34 |
Contact Details :-
Social Media Accounts | Facebook , Instagram & Twitter |
Mobile Number | To be Updated |
Email Address | To be Updated |